Athleisure 6-panel cap
Style code BC020 (maker's code B20)
6-panel design. Contrasting colour sandwich peak. Structured front panels.
- 100% Brushed cotton
- 88 gsm
- Unisex
- One size
- Tear-out: easy to rebrand
- Amfori BSCI
- REACH
| Colour | One size | Remove |
|---|---|---|
| Black/Classic Red |
- In-house embroidery in Bray, Co. Wicklow, plus garment printing and design origination. 20 years of branding for golf clubs, colleges and companies.
Kitting out a whole club or 100+ staff? Call us on 01 286 4333.
Product details
Tearaway label for ease of rebranding. 6 panel design. Mid profile. Pre-curved peak. Contrasting colour sandwich peak. Structured front panels. Perfect for print and embroidery. Self fabric strap with tri-glide buckle.
- Fabric
- 100% Brushed cotton
- Weight
- 88 gsm
- Fit
- Unisex
- Sizes
- One size
- Label
- Tear-out
- Washing
- Sponge clean only
- Accreditations
- Amfori BSCI, REACH
- Style code
- BC020
All 14 colours
Matching a club or company colour? Pantone and CMYK references are the manufacturer's. Match my colour across the whole catalogue
- Black/Classic RedPantone Black C (Black)|201 (Classic Red)CMYK 0 0 0 100 (Black)|0 100 60 12 (Classic Red)
- Black/Graphite GreyPantone Black C (Black)|425 (Graphite Grey)CMYK 0 0 0 100 (Black)|10 4 9 80 (Graphite Grey)
- Black/Lime GreenPantone Black C (Black)|375 (Lime Green)CMYK 0 0 0 100 (Black)|42 0 76 0 (Lime Green)
- Black/YellowPantone Black C (Black)|107 C (Yellow)CMYK 0 0 0 100 (Black)|0 0 90 0 (Yellow)
- Bright Royal/WhitePantone 280 (Bright Royal)CMYK 100 83 0 22 (Bright Royal)|0 0 0 0 (White)
- Classic Red/WhitePantone 201 (Classic Red)CMYK 0 100 60 12 (Classic Red)|0 0 0 0 (White)
- French Navy/WhitePantone 296 (French Navy)CMYK 100 85 0 65 (French Navy)|0 0 0 0 (White)
- Fuchsia/WhitePantone 219 (Fuchsia)CMYK 5 95 0 0 (Fuchsia)|0 0 0 0 (White)
- Graphite Grey/BlackPantone 425 (Graphite Grey)|Black C (Black)CMYK 10 4 9 80 (Graphite Grey)|0 0 0 100 (Black)
- Kelly Green/WhitePantone 7482 (Kelly Green)CMYK 88 0 95 26 (Kelly Green)|0 0 0 0 (White)
- Orange/WhitePantone 165 C (Orange)CMYK 0 70 89 0 (Orange)|0 0 0 0 (White)
- Purple/WhitePantone 668 C (Purple)CMYK 68 80 0 30 (Purple)|0 0 0 0 (White)
- White/Bright RoyalPantone 280 (Bright Royal)CMYK 0 0 0 0 (White)|100 83 0 22 (Bright Royal)
- White/Classic RedPantone 201 (Classic Red)CMYK 0 0 0 0 (White)|0 100 60 12 (Classic Red)







