Beechfield
Original 5-panel cap
Style code BC010 (maker's code B10)
Rip-Strip™ size adjuster. Pre-curved peak. Available in junior size.
- 100% Cotton twill
- 62 gsm
- Unisex
- One size
- Tear-out: easy to rebrand
- Amfori BSCI
- REACH
Colour Black Pantone Black C (Black)25 colours
Sizes and quantities
| Colour | One size | Remove |
|---|---|---|
| Black |
Total: 0 pieces
- In-house embroidery in Bray, Co. Wicklow, plus garment printing and design origination. 20 years of branding for golf clubs, colleges and companies.
Kitting out a whole club or 100+ staff? Call us on 01 286 4333.
Product details
Rip-Strip™ size adjuster. Pre-curved peak. Available in junior size.
- Fabric
- 100% Cotton twill
- Weight
- 62 gsm
- Fit
- Unisex
- Sizes
- One size
- Label
- Tear-out
- Washing
- Sponge clean only
- Accreditations
- Amfori BSCI, REACH
- Style code
- BC010
All 25 colours
Matching a club or company colour? Pantone and CMYK references are the manufacturer's. Match my colour across the whole catalogue
- BlackPantone Black C (Black)CMYK 0 0 0 100 (Black)
- Bottle GreenPantone 560 (Bottle Green)CMYK 73 0 61 80 (Bottle Green)
- Bright RedPantone 186 (Bright Red)CMYK 0 95 64 0 (Bright Red)
- BurgundyPantone 209 C (Burgundy)CMYK 0 100 30 65 (Burgundy)
- ChocolatePantone 476 (Chocolate)CMYK 0 77 66 88 (Chocolate)
- EmeraldPantone 3282 (Emerald)CMYK 85 0 35 20 (Emerald)
- FuchsiaPantone 219 (Fuchsia)CMYK 5 95 0 0 (Fuchsia)
- GoldPantone 137 C (Gold)CMYK 0 35 90 0 (Gold)
- Graphite GreyPantone 425 (Graphite Grey)CMYK 10 4 9 80 (Graphite Grey)
- Light GreyPantone Cool grey 6 C (Light Grey)CMYK 0 0 0 40 (Light Grey)
- Kelly GreenPantone 7482 (Kelly Green)CMYK 88 0 95 26 (Kelly Green)
- Lime GreenPantone 375 (Lime Green)CMYK 42 0 76 0 (Lime Green)
- NaturalPantone 7506 (Natural)CMYK 0 6 30 0 (Natural)
- French NavyPantone 296 (French Navy)CMYK 100 85 0 65 (French Navy)
- OlivePantone 448 C (Olive)CMYK 0 17 56 87 (Olive)
- OrangePantone 165 C (Orange)CMYK 0 70 89 0 (Orange)
- Classic PinkPantone 672 C (Classic Pink)CMYK 6 48 0 0 (Classic Pink)
- PurplePantone 668 C (Purple)CMYK 68 80 0 30 (Purple)
- Classic RedPantone 201 (Classic Red)CMYK 0 100 60 12 (Classic Red)
- Bright RoyalPantone 280 (Bright Royal)CMYK 100 83 0 22 (Bright Royal)
- SandPantone 7528 (Sand)CMYK 11 12 19 0 (Sand)
- SkyPantone 278 (Sky)CMYK 44 15 0 0 (Sky)
- Surf BluePantone 306 (Surf Blue)CMYK 77 0 7 0 (Surf Blue)
- WhiteCMYK 0 0 0 0 (White)
- YellowPantone 107 C (Yellow)CMYK 0 0 90 0 (Yellow)








