Premier
Waffle stripe tie
Style code PR783
A full length tie with a pattern of thick and thin coloured stripes woven to create a waffle effect. Available in twelve colours so you can mix and match with your everyday work shirts.
- 100% Polyester
- Unisex
- One size
- Oeko-Tex Standard 100
- Sedex
- REACH
Colour Black/Dark Grey Pantone Black C (Black)|425 C (Dark Grey)12 colours
Sizes and quantities
| Colour | One size | Remove |
|---|---|---|
| Black/Dark Grey |
Total: 0 pieces
- In-house embroidery in Bray, Co. Wicklow, plus garment printing and design origination. 20 years of branding for golf clubs, colleges and companies.
Kitting out a whole club or 100+ staff? Call us on 01 286 4333.
Product details
Full length business tie. Patterned.
- Fabric
- 100% Polyester
- Fit
- Unisex
- Sizes
- One size
- Label
- Sewn Tag
- Washing
- Hand wash
- Accreditations
- Oeko-Tex Standard 100, Sedex, REACH
- Style code
- PR783
All 12 colours
Matching a club or company colour? Pantone and CMYK references are the manufacturer's. Match my colour across the whole catalogue
- Black/Dark GreyPantone Black C (Black)|425 C (Dark Grey)CMYK 0 0 0 100 (Black)|52 29 30 78 (Dark Grey)
- Black/LimePantone Black C (Black)|2304 C (Lime)CMYK 0 0 0 100 (Black)|37 9 83 11 (Lime)
- Black/RedPantone Black C (Black)|201 C (Red)CMYK 0 0 0 100 (Black)|7 100 68 32 (Red)
- Black/Rich VioletPantone Black C (Black)|7677 C (Rich Violet)CMYK 0 0 0 100 (Black)|68 78 0 0 (Rich Violet)
- Burgundy/AuberginePantone 209 C (Burgundy)|7449 C (Aubergine)CMYK 20 97 40 58 (Burgundy)|65 98 21 83 (Aubergine)
- Navy/AuberginePantone 533 C (Navy)|7449 C (Aubergine)CMYK 95 72 15 67 (Navy)|65 98 21 83 (Aubergine)
- Navy/GoldCMYK 95 72 15 67 (Navy)
- Navy/RoyalPantone 533 C (Navy)|7687 C (Royal)CMYK 95 72 15 67 (Navy)|100 78 0 18 (Royal)
- Navy/SilverPantone 533 C (Navy)|429 C (Silver)CMYK 95 72 15 67 (Navy)|21 11 9 23 (Silver)
- Navy/TurquoisePantone 533 C (Navy)|7703 C (Turquoise)CMYK 95 72 15 67 (Navy)|79 2 10 11 (Turquoise)
- Red/BurgundyPantone 201 C (Red)|209 C (Burgundy)CMYK 7 100 68 32 (Red)|20 97 40 58 (Burgundy)
- Silver/Dark GreyPantone 429 C (Silver)|425 C (Dark Grey)CMYK 21 11 9 23 (Silver)|52 29 30 78 (Dark Grey)







