Par 72 Clothing

Kustom Kit

Track polo (classic fit)

Style code KK475

With a varied choice of strong colour ways, it will be easy to find a track polo that matches your style. Ideal for all occasions including workwear, events and activewear.

  • 65% Polyester, 35% Cotton
  • 200 gsm
  • Men's
  • XXS to 3XL
  • Plus sizes
  • Amfori BSCI
  • Oeko-Tex Made in Green
  • Oeko-Tex Standard 100
Colour Black/Gold/White* Pantone Black C (Black)|1365 C (Gold)|7541 C (White)13 colours
Sizes and quantities
ColourXXSXSSMLXL2XL3XLRemove
Black/Gold/White*
Total: 0 pieces
Branding
WhatsApp us
  • In-house embroidery in Bray, Co. Wicklow, plus garment printing and design origination. 20 years of branding for golf clubs, colleges and companies.

Kitting out a whole club or 100+ staff? Call us on 01 286 4333.

View quote

Product details

1X1 rib flat knit collar. Twin-needle hem and cuffs. Side and underarm contrast panels with white piping. Half moon yoke. Contrast taped back neck and side vents. Spare button. 3-button interlined slanted top placket. Reinforced shoulder seams. Gamegear® woven back neck label.

Fabric
65% Polyester, 35% Cotton
Weight
200 gsm
Fit
Men's
Sizes
XXS to 3XL (*XXS and XS only available in these colours)
Label
Sewn Tag
Washing
Machine wash 40 with bar under,do not bleach, do not dry clean, do not tumble dry, two dot iron
Accreditations
Amfori BSCI, Oeko-Tex Made in Green, Oeko-Tex Standard 100, Oeko-Tex STeP, REACH, RSC Accord, Sedex, WRAP
Style code
KK475

Size chart

SizeSMLXL2XL3XL
To fit36/3840424446/4850/52

Sizes to fit as given by the manufacturer. Not sure? Ask us for a sample before you order.

All 13 colours

Matching a club or company colour? Pantone and CMYK references are the manufacturer's. Match my colour across the whole catalogue

  • Black/Gold/White*Pantone Black C (Black)|1365 C (Gold)|7541 C (White)CMYK 0 0 0 100 (Black)|0 29 72 0 (Gold)|0 0 0 0 (White)
  • Black/Grey/WhitePantone Black C (Black)|Cool Grey 9 C (Grey)|7541 C (White)CMYK 0 0 0 100 (Black)|0 1 0 43 (Grey)|0 0 0 0 (White)
  • Black/Lime/White*Pantone Black C (Black)|382 C (Lime)|7541 C (White)CMYK 0 0 0 100 (Black)|29 0 100 0 (Lime)|0 0 0 0 (White)
  • Black/Orange/ White*Pantone Black C (Black)|158 C (Orange)|7541 C (White)CMYK 0 0 0 100 (Black)|0 51 100 0 (Orange)|0 0 0 0 (White)
  • Black/Purple/WhitePantone Black C (Black)|668 C (Purple)|7541 C (White)CMYK 0 0 0 100 (Black)|65 64 0 30 (Purple)|0 0 0 0 (White)
  • Black/Royal/White*Pantone Black C (Black)| 280 C (Royal)|7541 C (White)CMYK 0 0 0 100 (Black)|100 72 0 32 (Royal)|0 0 0 0 (White)
  • Black/Red/White*Pantone Black C (Black)|200 C (Red)|7541 C (White)CMYK 0 0 0 100 (Black)|0 91 76 6 (Red)|0 0 0 0 (White)
  • Black/Yellow/WhitePantone Black C (Black)|115 C (Yellow)|7541 C (White)CMYK 0 0 0 100 (Black)|0 9 80 0 (Yellow)|0 0 0 0 (White)
  • Navy/Light Blue/White*Pantone 2768 C (Navy)|2708 C (Light Blue)|7541 C (White)CMYK 100 60 0 56 (Navy)|26 10 0 0 (Light Blue)|0 0 0 0 (White)
  • Navy/Royal/WhitePantone 2768 C (Navy)|280 C (Royal)|7541 C (White)CMYK 100 60 0 56 (Navy)|100 72 0 32 (Royal)|0 0 0 0 (White)
  • Navy/Red/WhitePantone 2768 C (Navy)|200 C (Red)|7541 C (White)CMYK 100 60 0 56 (Navy)|0 91 76 6 (Red)|0 0 0 0 (White)
  • Navy/Turquoise/ WhitePantone 2768 C (Navy)|639 C (Turquoise)|7541 C (White)CMYK 100 60 0 56 (Navy)|100 0 5 5 (Turquoise)|0 0 0 0 (White)
  • Red/Black/WhitePantone 200 C (Red)|Black C (Black)|7541 C (White)CMYK 0 91 76 6 (Red)|0 0 0 100 (Black)|0 0 0 0 (White)

Complete the kit

Similar polos