Heavy Cotton™ adult t-shirt
Style code GD005 (maker's code 5000)
When you’re outfitting more than a few people, it’s not easy to satisfy everyone in the crew – unless you opt for this unusually soft and hefty tee. The 100% cotton Jersey is an unusually hearty 185gsm for substantial softness that appeals to all. The fabric is pre-washed so it starts out fitting great and stays that way. When quality, durability and substance count, this is the tee everyone can agree on.
- 100% US Cotton
- 175185 gsm
- Men's
- S to 5XL
- Plus sizes
- Sustainable / organic
- Cascale
- FLA (Fair Labor Association)
- Oeko-Tex Standard 100
| Colour | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Remove |
|---|---|---|---|---|---|---|---|---|---|
| Antique Cherry Red | – | – |
- In-house embroidery in Bray, Co. Wicklow, plus garment printing and design origination. 20 years of branding for golf clubs, colleges and companies.
Kitting out a whole club or 100+ staff? Call us on 01 286 4333.
Product details
100% cotton pre-shrunk jersey knit. Seamless twin needle 7/8' collar. Taped neck and shoulders. Twin needle sleeve and bottom hems. Quarter turned to eliminate centre crease.
- Fabric
- 100% US Cotton. Ash: 99% US Cotton, 1% Polyester. Sport Grey and Antiques: 90% US Cotton, 10% Polyester. Blackberry, Graphite Heather, Lilac, Midnight, Russet, Safety Green, Sunset and Tweed: 50% US Cotton, 50% Polyester
- Weight
- 175185 gsm
- Fit
- Men's
- Sizes
- S to 5XL (*4XL only available in these colours.†5XL only available in these colours.)
- Label
- Sewn Tag
- Washing
- Machine wash warm. Inside out, with like colours. Only non-chlorine bleach. Tumble dry medium. Do not iron if decorated. Do not dry clean
- Accreditations
- Cascale, FLA (Fair Labor Association), Oeko-Tex Standard 100, REACH, Sedex, USCTP (U.S. Cotton Trust Protocol), WRAP
- Sustainable / organic
- Yes
- Style code
- GD005
Size chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| To fit | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 4XL* 58/60 5XL† 62/64 |
Sizes to fit as given by the manufacturer. Not sure? Ask us for a sample before you order.
All 56 colours
Matching a club or company colour? Pantone and CMYK references are the manufacturer's. Match my colour across the whole catalogue
- Antique Cherry RedPantone 7427 (Antique Cherry Red)CMYK 8 100 70 33 (Antique Cherry Red)
- Antique Irish GreenPantone 348 (Antique Irish Green)CMYK 96 2 100 12 (Antique Irish Green)
- Antique Jade DomePantone 7715 (Antique Jade Dome)CMYK 97 0 35 57 (Antique Jade Dome)
- Antique OrangePantone 7599 (Antique Orange)CMYK 0 85 98 20 (Antique Orange)
- Antique SapphirePantone 7706 (Antique Sapphire)CMYK 100 16 10 44 (Antique Sapphire)
- AshPantone Cool Gray 3 C (Ash)CMYK 8 5 7 16 (Ash)
- AzaleaPantone 2045 (Azalea)CMYK 0 67 5 0 (Azalea)
- BlackberryPantone 276 (Blackberry)CMYK 100 100 10 79 (Blackberry)
- Black*†Pantone 426 (Black)CMYK 0 0 0 100 (Black)
- Carolina BluePantone 659 (Carolina Blue)CMYK 59 27 0 0 (Carolina Blue)
- Cardinal RedPantone 1955 (Cardinal Red)CMYK 9 100 54 43 (Cardinal Red)
- Charcoal*†Pantone Cool Grey 10 (Charcoal)CMYK 40 30 20 66 (Charcoal)
- CobaltPantone 2746 (Cobalt)CMYK 100 98 0 0 (Cobalt)
- CornsilkPantone 393 (Cornsilk)CMYK 6 0 55 0 (Cornsilk)
- Daisy*†Pantone 122 (Daisy)CMYK 0 18 74 0 (Daisy)
- Dark Chocolate*†Pantone 412 (Dark Chocolate)CMYK 52 59 45 90 (Dark Chocolate)
- Dark Heather*†Pantone 7545 (Dark Heather)CMYK 58 32 18 54 (Dark Heather)
- Fan Dark GreenPantone 554 (Fan Dark Green)CMYK 84 22 77 60 (Fan Dark Green)
- Fan Dark PurplePantone 19-3731 TCX (Deep Purple)CMYK 30 51 0 68 (Deep Purple)
- Fan Deep RoyalPantone 3597 (Fan Deep Royal)CMYK 76 53 0 54 (Fan Deep Royal)
- Fan Marine GreenPantone 19-4914 TCX (Fan Marine Green)CMYK 67 8 0 71 (Fan Marine Green)
- Forest*†Pantone 5535 (Forest)CMYK 79 34 62 84 (Forest)
- Gold*†Pantone 1235 (Gold)CMYK 0 31 98 0 (Gold)
- Graphite HeatherPantone 424 (Graphite Heather)CMYK 30 20 19 58 (Graphite Heather)
- HeliconiaPantone 213 (Heliconia)CMYK 0 92 18 0 (Heliconia)
- Heather SapphirePantone 7690 (Heather Sapphire)CMYK 95 41 10 0 (Heather Sapphire)
- Irish Green*†Pantone 2252 (Irish Green)CMYK 88 0 86 0 (Irish Green)
- Indigo BluePantone 5405 (Indigo Blue)CMYK 68 35 17 40 (Indigo Blue)
- KiwiPantone 2276 (Kiwi)CMYK 48 8 83 9 (Kiwi)
- Light BluePantone 543 (Light Blue)CMYK 37 9 0 1 (Light Blue)
- LilacPantone 7679 (Lilac)CMYK 87 97 0 0 (Lilac)
- LimePantone 7488 (Lime)CMYK 52 0 82 0 (Lime)
- Light Pink*†Pantone 684 (Light Pink)CMYK 3 22 2 1 (Light Pink)
- Maroon*†Pantone 7644 (Maroon)CMYK 5 81 0 79 (Maroon)
- Military Green*Pantone 5615 (Military Green)CMYK 52 16 52 54 (Military Green)
- MidnightPantone 7708 (Midnight)CMYK 100 18 12 59 (Midnight)
- MintPantone 345 (Mint Green)CMYK 43 0 41 0 (Mint)
- NaturalPantone 2309 (Natural)CMYK 3 4 14 8 (Natural)
- Navy*Pantone 533 (Navy)CMYK 95 72 15 67 (Navy)
- Old GoldPantone 2313 (Old Gold)CMYK 18 41 62 6 (Old Gold)
- Orange*Pantone 2026 (Orange)CMYK 0 68 76 0 (Orange)
- Off White*Pantone 9161 (Off White)CMYK 0 4 14 4 (Off White)
- Purple*†Pantone 2112 (Purple)CMYK 86 85 21 26 (Purple)
- Red*†Pantone 199 (Red)CMYK 0 100 72 0 (Red)
- Royal*†Pantone 7686 (Royal)CMYK 100 73 0 10 (Royal)
- Safety Green*†Pantone 382 (Safety Green)CMYK 28 0 100 0 (Safety Green)
- Sand*†Pantone 7528 (Sand)CMYK 5 10 17 16 (Sand)
- Sapphire*Pantone 641 (Sapphire)CMYK 100 23 0 19 (Sapphire)
- SkyPantone 297 (Sky)CMYK 52 0 1 0 (Sky)
- Sport Grey*†Pantone Cool Grey 7 (Sport Grey)CMYK 20 14 12 40 (Sport Grey)
- SunsetPantone 7578 (Sunset)CMYK 0 67 100 0 (Sunset)
- TangerinePantone 2025 (Tangerine)CMYK 0 50 71 0 (Tangerine)
- TweedPantone 7540 (Tweed)CMYK 41 28 22 70 (Tweed)
- VioletPantone 7452 (Violet)CMYK 55 37 0 0 (Violet)
- White*†Pantone 000 C (White)CMYK 0 0 0 0 (White)
- Yellow HazePantone 7401 (Yellow Haze)CMYK 0 4 27 0 (Yellow Haze)







