Classic fit tipped polo
Style code AQ011
Refine your look with this update of the classic polo. With iconic tipping on the collar and sleeves, this polo will be a truly opulent addition to your wardrobe staples.
- 100% Ringspun combed cotton
- 200 gsm
- Men's
- XS to 3XL
- Plus sizes
- Cut-away inner label: easy to rebrand
- Amfori BSCI
- Oeko-Tex Standard 100
- REACH
| Colour | XS | S | M | L | XL | 2XL | 3XL | Remove |
|---|---|---|---|---|---|---|---|---|
| Heather Black/Charcoal |
- In-house embroidery in Bray, Co. Wicklow, plus garment printing and design origination. 20 years of branding for golf clubs, colleges and companies.
Kitting out a whole club or 100+ staff? Call us on 01 286 4333.
Product details
Classic fit polo with tipped contrast detail to the collar and cuffs. 2 button placket. Short sleeves. Side vents. Knitted collar and cuffs. Machine washable.
- Fabric
- 100% Ringspun combed cotton. Charcoal and Heather Colours: 60% Cotton, 40% Polyester. Heather Grey: 85% Cotton, 15% Viscose
- Weight
- 200 gsm
- Fit
- Men's
- Sizes
- XS to 3XL
- Label
- Cut-away inner label
- Washing
- Domestic wash at 30c
- Accreditations
- Amfori BSCI, Oeko-Tex Standard 100, REACH, Sedex
- Style code
- AQ011
Size chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| To fit | 35 | 37 | 40 | 42 | 44 | 47 | 49 |
Sizes to fit as given by the manufacturer. Not sure? Ask us for a sample before you order.
All 18 colours
Matching a club or company colour? Pantone and CMYK references are the manufacturer's. Match my colour across the whole catalogue
- Heather Black/CharcoalPantone Black C (Heather Black)|COOL GREY 11 C (Charcoal)CMYK 63 62 59 94 (Heather Black)|44 34 22 77 (Charcoal)
- Black/KellyPantone Black (Black)|348 (Kelly)CMYK 0 0 0 100 (Black)|96 2 100 12 (Kelly)
- Black/OrangePantone Black (Black)|021 C (Orange)CMYK 0 0 0 100 (Black)|0 65 100 0 (Orange)
- Black/RedPantone Black (Black)|186 (Red)CMYK 0 0 0 100 (Black)|2 100 85 6 (Red)
- Black/TurquoisePantone Black (Black)|306 (Turquoise)CMYK 0 0 0 100 (Black)|75 0 5 0 (Turquoise)
- Black/WhitePantone Black (Black)|White (White)CMYK 0 0 0 100 (Black)|0 0 0 0 (White)
- Black/YellowPantone Black (Black)CMYK 0 0 0 100 (Black)
- Burgundy/SkyPantone 504 (Burgundy)|644 (Sky)CMYK 29 82 44 73 (Burgundy)|42 10 2 6 (Sky)
- Charcoal/WhitePantone COOL GREY 11 C (Charcoal)|White (White)CMYK 44 34 22 77 (Charcoal)|0 0 0 0 (White)
- Heather Grey/BlackPantone COOL GREY 8 C (Heather Grey)|Black (Black)CMYK 23 16 13 46 (Heather Grey)|0 0 0 100 (Black)
- Navy/CornflowerPantone 289 (Navy)|279 (Cornflower)CMYK 100 76 12 70 (Navy)|68 34 0 0 (Cornflower)
- Navy/RedPantone 289 (Navy)|186 (Red)CMYK 100 76 12 70 (Navy)|2 100 85 6 (Red)
- Navy/WhitePantone 289 (Navy)|White (White)CMYK 100 76 12 70 (Navy)|0 0 0 0 (White)
- Royal/WhitePantone 287 (Royal)|White (White)CMYK 100 75 2 18 (Royal)|0 0 0 0 (White)
- Red/WhitePantone 186 (Red)|White (White)CMYK 2 100 85 6 (Red)|0 0 0 0 (White)
- White/BlackPantone White (White)|Black (Black)CMYK 0 0 0 0 (White)|0 0 0 100 (Black)
- White/BurgundyPantone White (White)|504 (Burgundy)CMYK 0 0 0 0 (White)|29 82 44 73 (Burgundy)
- White/NavyPantone White (White)|289 (Navy)CMYK 0 0 0 0 (White)|100 76 12 70 (Navy)








