Beechfield
Snowstar® beanie
Style code BC450 (maker's code B450)
Dual style cuffed or slouch. Two-tone pom pom. Double-layer knit.
- 100% Soft-touch acrylic
- 84 gsm
- Unisex
- One size to One size
- Tear-out: easy to rebrand
- Amfori BSCI
- REACH
- Sedex
Colour Bottle Green/Off White Pantone 560 (Bottle Green)|7506 (Off White)25 colours
Sizes and quantities
| Colour | One size | One size | Remove |
|---|---|---|---|
| Bottle Green/Off White | – |
Total: 0 pieces
- In-house embroidery in Bray, Co. Wicklow, plus garment printing and design origination. 20 years of branding for golf clubs, colleges and companies.
Kitting out a whole club or 100+ staff? Call us on 01 286 4333.
Product details
Double layer knit. Dual style - cuffed or slouch. Two-tone pom pom. Ribbed cuff.
- Fabric
- 100% Soft-touch acrylic
- Weight
- 84 gsm
- Fit
- Unisex
- Sizes
- One size to One size
- Label
- Tear-out
- Washing
- Hand wash only. Iron on low heat
- Accreditations
- Amfori BSCI, REACH, Sedex
- Style code
- BC450
All 25 colours
Matching a club or company colour? Pantone and CMYK references are the manufacturer's. Match my colour across the whole catalogue
- Bottle Green/Off WhitePantone 560 (Bottle Green)|7506 (Off White)CMYK 73 0 61 80 (Bottle Green)|0 6 30 0 (Off White)
- Black/Bright RoyalPantone Black C (Black)|280 (Bright Royal)CMYK 0 0 0 100 (Black)|100 83 0 22 (Bright Royal)
- Black/Classic RedPantone Black C (Black)|201 (Classic Red)CMYK 0 0 0 100 (Black)|0 100 60 12 (Classic Red)
- Black/Graphite GreyPantone Black C (Black)|425 (Graphite Grey)CMYK 0 0 0 100 (Black)|10 4 9 80 (Graphite Grey)
- Black/Lime GreenPantone Black C (Black)|375 (Lime Green)CMYK 0 0 0 100 (Black)|42 0 76 0 (Lime Green)
- Black/OrangePantone Black C (Black)|165 C (Orange)CMYK 0 0 0 100 (Black)|0 70 89 0 (Orange)
- Black/WhitePantone Black C (Black)CMYK 0 0 0 100 (Black)|0 0 0 0 (White)
- Black/YellowPantone Black C (Black)|107 C (Yellow)CMYK 0 0 0 100 (Black)|0 0 90 0 (Yellow)
- Bright Royal/WhitePantone 280 (Bright Royal)CMYK 100 83 0 22 (Bright Royal)|0 0 0 0 (White)
- Burgundy/Off WhitePantone 209 C (Burgundy)|7506 (Off White)CMYK 0 100 30 65 (Burgundy)|0 6 30 0 (Off White)
- Classic Red/WhitePantone 201 (Classic Red)CMYK 0 100 60 12 (Classic Red)|0 0 0 0 (White)
- Dusky Pink/Off WhitePantone 5025 C (Dusky Pink)|7506 (Off White)CMYK 12 30 18 0 (Dusky Pink)|0 6 30 0 (Off White)
- French Navy/Light GreyPantone 296 (French Navy)|Cool grey 6 C (Light Grey)CMYK 100 85 0 65 (French Navy)|0 0 0 40 (Light Grey)
- Fuchsia/Off WhitePantone 219 (Fuchsia)|7506 (Off White)CMYK 5 95 0 0 (Fuchsia)|0 6 30 0 (Off White)
- Graphite Grey/Light GreyPantone 425 (Graphite Grey)|Cool grey 6 C (Light Grey)CMYK 10 4 9 80 (Graphite Grey)|0 0 0 40 (Light Grey)
- Gold/BlackPantone 137 C (Gold)|Black C (Black)CMYK 0 35 90 0 (Gold)|0 0 0 100 (Black)
- Heather Grey/BlackPantone 428 (Heather Grey)|Black C (Black)CMYK 11 7 8 10 (Heather Grey)|0 0 0 100 (Black)
- Kelly Green/WhitePantone 7482 (Kelly Green)CMYK 88 0 95 26 (Kelly Green)|0 0 0 0 (White)
- Mustard/Off WhitePantone 131 C (Mustard) | 7506 (Off White)CMYK 0 32 100 9 (Mustard) | 0 6 30 0 (Off White)
- Olive Green/OatmealPantone 448 C (Olive Green)CMYK 0 17 56 87 (Olive Green)|14 15 23 1 (Oatmeal)
- Orange/WhitePantone 165 C (Orange)CMYK 0 70 89 0 (Orange)|0 0 0 0 (White)
- Off White/MochaPantone 7506 (Off White)|7519 (Mocha)CMYK 0 6 30 0 (Off White)|0 45 46 81 (Mocha)
- Surf Blue/Off WhitePantone 306 (Surf Blue)|7506 (Off White)CMYK 77 0 7 0 (Surf Blue)|0 6 30 0 (Off White)
- Sky Blue/WhitePantone 278 (Sky Blue)CMYK 44 15 0 0 (Sky Blue)
- White/BlackPantone Black C (Black)CMYK 0 0 0 0 (White)|0 0 0 100 (Black)








